Equipment
Jump to navigation
Jump to search
Equipment Tables
TO DO: Put mini pictures in first column
| Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armor | |||||||||
| Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | |||
| Accessories | |||||||||
| Charms | Necklaces | Rings | Earrings | Belts | Drills | ||||
ALL equipment
Accessories
| Classification | Item name | rank | Defense | option | weight |
|---|---|---|---|---|---|
| charm | Abundance | rare | One | Ranged damage +1, defense increase when strengthened | 5 |
| charm | Full moon | rare | One | Close-range damage +1, defense increase when strengthened | 5 |
| charm | Cheonma Advent | rare | One | Magic damage +1, defense increase when strengthened | 5 |
| charm | New finish | rare | One | Damage reduction +1, defense increase when strengthened | 5 |
| charm | Light | Advanced | 0 | HP +1, defense increase when strengthened | 5 |
| charm | Mind and body | Advanced | 0 | MP recovery (tick) +3, defense increase when strengthened | 5 |
| charm | Little Angel Wing Amulet | Advanced | 0 | Skill +1, defense increase when strengthened | 5 |
| charm | Pouch of the Dead Man | Advanced | One | Increases defense when strengthening | 5 |
| charm | Lucky charm | Normal | 0 | Max HP +80, Defense increase when strengthened | 5 |
| charm | Mana Amulet | Normal | 0 | Maximum MP +50, defense increase when strengthened | 5 |
| charm | Lucky cushion | Normal | One | Increases defense when strengthening | 5 |
| necklace | Tiqué's Necklace | Legend | 4 | Cooldown Reduction +30%, Abnormality Accuracy +40%, Accuracy +4, Increase Skill Resistance When Enhancing | 10 |
| necklace | Potpourri pendant | Legend | 4 | Cooldown reduction +30%, damage reduction +2, skill resistance increase when strengthening | 10 |
| necklace | Black pearl pendant | hero | 2 | Cooldown Reduction +20%, Abnormality Accuracy +30%, Skill Resistance Increase when Enhancement | 10 |
| necklace | Pendant of Power | hero | 2 | Cooldown Decrease +20%, Stun Resist +10%, Increase Skill Resistance When Enhancing | 10 |
| necklace | Rainbow pendant | hero | 3 | Cooldown reduction +20%, skill resistance increase when reinforcing | 10 |
| necklace | Pendant of Agility | rare | 3 | Cooldown reduction +13%, skill resistance increase when strengthening | 10 |
| necklace | Defense Pendant | rare | 2 | Cooldown reduction +12%, MP recovery (tick) +6, skill resistance increase when reinforcing | 10 |
| necklace | Guardian Pendant | rare | 2 | Cooldown Reduction +13%, Damage Reduction +2, Skill Resistance Increases When Enhancing | 10 |
| necklace | Pendant of Mana Restoration | rare | 2 | MP recovery (tick) +6, skill resistance increase when strengthened | 10 |
| necklace | Rock pendant | rare | 3 | Stamina +1, skill resistance increase when strengthening | 10 |
| necklace | Pendant of balance | rare | 3 | Cooldown reduction +15%, skill resistance increase when reinforcing | 10 |
| necklace | Pendant of power | rare | 2 | Stun Hit +5%, Increases Skill Resistance When Enhancing | 10 |
| necklace | Guardian's Pendant | rare | 2 | Cooldown reduction +15%, skill resistance increase when reinforcing | 10 |
| necklace | Finesse necklace | Advanced | One | Skill +1, skill resistance increase when reinforcing | 10 |
| necklace | Necklace of stamina | Advanced | One | Stamina +1, skill resistance increase when strengthening | 10 |
| necklace | Necklace of wisdom | Advanced | One | Max HP +100, Increases skill resistance when strengthening | 10 |
| necklace | Necklace of power | Advanced | One | Strength +1, increase skill resistance when strengthening | 10 |
| necklace | Necklace of wisdom | Advanced | 2 | Increased skill resistance when reinforcing | 10 |
| necklace | Agile necklace | Advanced | 2 | Agility +1, skill resistance increase when strengthened | 10 |
| necklace | Necklace of blue energy | Normal | One | Increased skill resistance when reinforcing | 10 |
| necklace | Balance necklace | Normal | One | Max HP +20, Increases skill resistance when reinforcing | 10 |
| necklace | Mana necklace | Normal | 0 | Max MP +50, Increase skill resistance when reinforcing | 10 |
| necklace | Necklace of red energy | Normal | One | HP recovery (tick) +3, skill resistance increase when strengthened | 10 |
| earring | Rhythm earrings | rare | 2 | Max MP +50, Max MP increase when reinforcing | 5 |
| earring | Marie el earrings | rare | 2 | Water property damage +1, maximum MP increase when strengthened | 5 |
| earring | Ice flower earrings | rare | 2 | MP Absolute Recovery +8, Maximum MP increase when reinforcing | 5 |
| earring | Set of earrings | rare | 2 | Skill Resistance +10, Max MP increase when reinforcing | 5 |
| earring | Black gem earrings | Advanced | One | Max HP +120, Max MP increase when enhanced | 5 |
| earring | Arachne earrings | Advanced | One | MP recovery (tick) +8, maximum MP increase when strengthened | 5 |
| earring | Cat earrings | Normal | One | Max HP +50, Max MP increase when enhanced | 5 |
| earring | Little cat earrings | Normal | One | MP recovery (tick) +3, maximum MP increase when strengthened | 5 |
| earring | Angel cat earrings | Normal | 0 | MP recovery (tick) +4, maximum MP increase when strengthened | 5 |
| earring | White earrings | Normal | 0 | Max HP +50, Max MP increase when enhanced | 5 |
| earring | Silver earrings | Normal | 0 | HP recovery (tick) +4, maximum MP increase when strengthened | 5 |
| ring | Fairy ring | Legend | 5 | Stun Resist +5%, Accuracy +4, Accuracy Increases When Enhancement | 5 |
| ring | Eccentric whole heart ring | hero | 5 | Increased hit when reinforcing | 5 |
| ring | Marine ring | hero | 4 | Skill Resistance +20, Increased Accuracy when strengthened | 5 |
| ring | Bishiro Block Ring | hero | 4 | Stun Accuracy +5%, Accuracy Increases When Enhancement | 5 |
| ring | Drill ring | hero | 4 | Stun Resist +5%, Accuracy increases when strengthened | 5 |
| ring | Ring of destruction | rare | 2 | All damage +2, increase accuracy when strengthened | 5 |
| ring | Indomitable ring | rare | 3 | Skill Resistance +10, Accuracy increases when strengthened | 5 |
| ring | Thoth's Ring | rare | 2 | Wind Property Damage +2, Accuracy Increases When Enhancement | 5 |
| ring | Ring of will | rare | 2 | Stun Resist +1%, Accuracy increases when strengthened | 5 |
| ring | Master's Ring | rare | 3 | Increased hit when reinforcing | 5 |
| ring | Ring of resistance | rare | 2 | Damage Reduction +1, Accuracy increases when reinforcing | 5 |
| ring | Ring of power | Advanced | 2 | Increased hit when reinforcing | 5 |
| ring | Diamond ring | Advanced | One | Max HP +100, Accuracy increases when reinforcing | 5 |
| ring | Quick ring | Advanced | 0 | Skill Resistance +7, Accuracy increases when strengthened | 5 |
| ring | A little avoiding ring | Advanced | One | Skill Resistance +5, Increased Accuracy when strengthened | 5 |
| ring | Clever ring | Advanced | One | Stamina +1, Accuracy increases when reinforcing | 5 |
| ring | Wise ring | Advanced | One | Intelligence +1, Increases accuracy when reinforcing | 5 |
| ring | Crystal ring | Normal | 0 | Max MP +40, Accuracy increases when reinforcing | 5 |
| ring | Topaz ring | Normal | 0 | HP recovery (tick) +5, skill resistance +2, increase in accuracy when reinforcing | 5 |
| ring | Emerald ring | Normal | 0 | Max HP +30, HP Recovery (tick) +2, Accuracy increases when strengthening | 5 |
| ring | Ruby ring | Normal | 0 | Skill Resistance +4, Increased Accuracy when strengthened | 5 |
| belt | Dark Dragon's Leather Belt | Legend | 10 | All Damage +3, Damage Reduction +3, Maximum Weight +1400, Defense Increases When Enhancing | 80 |
| belt | Lisa's Belt | hero | 8 | Hit +2, increase defense when strengthened | 40 |
| belt | Basilisk belt | rare | 5 | All damage +1, maximum weight +700, defense increase when strengthened | 50 |
| belt | Bat belt | rare | 4 | Damage reduction +1, maximum weight +800, defense increase when strengthened | 50 |
| belt | Cobra belt | rare | 5 | Accuracy +1, maximum weight +700, defense increase when strengthened | 55 |
| belt | Evil raccoon belt | rare | 4 | Critical Hit Damage +2, Max Weight +700, Increase Defense When Reinforcing | 55 |
| belt | Wing belt | rare | 4 | Wind property damage +1, maximum weight +750, defense increase when strengthened | 50 |
| belt | Paul's Belt | rare | 5 | Maximum weight +800, defense increase when strengthened | 55 |
| belt | Plate belt | Advanced | 2 | Maximum weight +650, defense increase when strengthened | 60 |
| belt | Adventurer belt | Advanced | One | Maximum weight +700, defense increase when strengthened | 50 |
| belt | Leather belt | Advanced | One | Maximum weight +600, defense increase when strengthened | 50 |
| belt | Fine belt | Advanced | 2 | Maximum weight +500, defense increase when strengthened | 50 |
| belt | Marble belt | Normal | 0 | Maximum MP +10, defense increase when strengthened | 50 |
| belt | Mini belly band | Normal | 0 | Maximum weight +300, defense increase when strengthened | 50 |
| belt | Golden wool belt | Normal | One | Increases defense when strengthening | 55 |
Drills
| Classification | Item name | rank | Excavation depth rise rate | Excavation options | Drill properties | Stat options |
|---|---|---|---|---|---|---|
| drill | Chaos drill | Legend | 7 | Crazy Excavation Activation Probability Increase +5%, Auto Excavation Success Probability +60%, Dozing Lv.1 | forest | All Damage +7, Accuracy +5, Dark Property Damage +10 |
| drill | Titanium drill | hero | 5.9 | Crazy Excavation Activation Probability Increase +4%, Auto Excavation Success Probability +50%, Dozing Lv.1 | forest | All Damage +2, Accuracy +2, Wind Property Damage +7 |
| drill | Sparkly drill | hero | 6.3 | Crazy Excavation Activation Probability Increase +4.5%, Auto Excavation Success Probability +55%, Dozing Lv.1 | sand | Critical Hit Damage +4, Accuracy +3, Holy Property Damage +7 |
| drill | Dragon drill | hero | 5.9 | Crazy Excavation Activation Probability Increase +4.5%, Auto Excavation Success Probability +50%, Dozing Lv.1 | stone | All Damage +2, Accuracy +2, Fire Damage +7 |
| drill | Azteca Drill | hero | 6.3 | Crazy Excavation Activation Probability Increase +4.5%, Auto Excavation Success Probability +55%, Dozing Lv.1 | Sea | All Damage +3, Accuracy +4, Earth Property Damage +7 |
| drill | Fricker Drill | hero | 5.9 | Crazy Excavation Activation Probability Increase +4%, Auto Excavation Success Probability +50%, Dozing Lv.1 | forest | All Damage +2, Accuracy +2, Water Property Damage +7 |
| drill | Puppy Drill | rare | 4.9 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | forest | Earth Property Damage +4, Accuracy +1 |
| drill | Tiffmong Drill | rare | 4.9 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | forest | Fire Property Damage +4, Accuracy +1 |
| drill | Treble drill | rare | 4.9 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | stone | Critical Hit Damage +5 |
| drill | Bat drill | rare | 5.2 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | sand | Critical Hit Damage +3, Accuracy +1 |
| drill | Storm drill | rare | 5.2 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +44%, Dozing Lv.1 | sand | Wind Property Damage +4, Accuracy +1 |
| drill | Snowflake Drill | rare | 5.2 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +44%, Dozing Lv.1 | Sea | Accuracy +2 |
| drill | Ice drill | rare | 5.4 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +44%, Dozing Lv.1 | stone | Water Property Damage +4, Accuracy +1 |
| drill | Tabasco Drill | rare | 5.4 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +44%, Dozing Lv.1 | stone | Holy Property Damage +4, Accuracy +1 |
| drill | Diamond drill | rare | 5.6 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +45%, Dozing Lv.1 | Sea | All Damage +2 |
| drill | Marble drill | rare | 5.6 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +45%, Dozing Lv.1 | Sea | Dark Property Damage +4, Accuracy +1 |
| drill | Cleaner drill | Advanced | 3.5 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +32%, Dozing Lv.1 | forest | MP Recovery (tick) +4 |
| drill | Blend drill | Advanced | 3.5 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +32% | forest | Dark Property Damage +3 |
| drill | Multipoint Drill | Advanced | 3.8 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +32% | sand | Critical Hit Damage +2, Accuracy +1 |
| drill | Tornado Drill | Advanced | 3.8 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +34% | stone | Wind Property Damage +3 |
| drill | Jet Pump Drill | Advanced | 3.8 | Crazy Excavation Activation Probability Increase +2%, Auto Excavation Success Probability +34%, Dozing Lv.1 | stone | Fire Property Damage +3 |
| drill | Multi-pistol drill | Advanced | 3.8 | Crazy Excavation Activation Probability +2%, Auto Excavation Success Probability +34% | Sea | Accuracy +1 |
| drill | Free drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +36% | Sea | Critical Hit Damage +3 |
| drill | Ice cream drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +36% | sand | Water Property Damage +3 |
| drill | Potpourri drill | Advanced | 4.2 | Crazy Excavation Activation Probability Increase +2%, Auto Excavation Success Probability +36%, Dozing Lv.1 | sand | HP Recovery (tick) +3, Max HP +100 |
| drill | Heart drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +36% | forest | HP Recovery (tick) +2, Accuracy +1 |
| drill | Drop drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +38% | stone | Water Property Damage +3 |
| drill | Angel drill | Advanced | 4.2 | Crazy Excavation Activation Chance Increase +2.5%, Auto Excavation Success Chance +38% | stone | Holy Property Damage +3 |
| drill | Back drill | Advanced | 4.5 | Crazy Excavation Activation Probability Increase +2.5%, Auto Excavation Success Probability +38%, Dozing Lv.1 | forest | MP Recovery (tick) +3, Max MP +50 |
| drill | Swamp drill | Advanced | 4.5 | Crazy Excavation Activation Chance +2.5%, Auto Excavation Success Chance +40% | Sea | Earth Property Damage +3 |
| drill | Propeller drill | Advanced | 4.5 | Crazy Excavation Activation Chance +2.5%, Auto Excavation Success Chance +40% | Sea | All Damage +1 |
| drill | Basic drill for gift | Normal | 2.8 | Crazy Excavation Activation Probability Increase +1%, Auto Excavation Success Probability +30% | sand | Max HP +30 |
| drill | Basic drill | Normal | 2.8 | Crazy Excavation Activation Probability Increase +1%, Auto Excavation Success Probability +30% | sand | Max MP +30 |