Hats
Revision as of 04:17, 30 May 2021 by Caiterz (talk | contribs) (Created page with "=Hats= ==In Game== {| class="menu3 sortable" width="100%" {{table}} |- ! Pic ! Item name ! rank ! Defense ! option ! weight |- | image:Gashimi Hall.png | Gashimi Hall |...")
Hats
In Game
| Pic | Item name | rank | Defense | option | weight |
|---|---|---|---|---|---|
| File:Gashimi Hall.png | Gashimi Hall | Legend | 14 | All Damage +2, Damage Reduction +2, Stun Resistance +10% | 80 |
| File:Flashbat crown.png | Flashbat crown | hero | 8 | Accuracy +2 | 100 |
| File:Luna Slushy Mask.png | Luna Slushy Mask | hero | 9 | Damage Reduction +1, Stun Resistance +5% | 100 |
| File:Rosetta's self-defense.png | Rosetta's self-defense | hero | 9 | Skill Resistance +10 | 80 |
|
Mithril Helm | rare | 6 | Hit +1, All Damage +1 | 80 |
|
Cute Orimo | rare | 7 | MP Recovery (tick) +5 | 80 |
|
Buckler cap | rare | 6 | #ERROR! | 80 |
|
Spirit helm | rare | 8 | 100 | |
|
Thunder crown | rare | 7 | Damage Reduction +1 | 100 |
| File:Witch's hat.png | Witch's hat | Advanced | 3 | Max MP +50 | 80 |
| File:Sunny Fever Crest.png | Sunny Fever Crest | Advanced | 2 | Fire Property Damage +2 | 100 |
| File:Flash hood.png | Flash hood | Advanced | 5 | 100 | |
| File:Iron cap.png | Iron cap | Advanced | 3 | Max HP +100 | 100 |
| File:Brim cap.png | Brim cap | Advanced | 2 | Skill Resistance +3 | 100 |
| File:Caberset.png | Caberset | Advanced | 4 | 100 | |
| File:Nora hat.png | Nora hat | Advanced | 2 | All Damage +1 | 80 |
| File:Tree helmet.png | Tree helmet | Normal | One | 80 | |
| File:Pitching.png | pitching | Normal | One | 80 | |
| File:Basic cap.png | Basic cap | Normal | 2 | Max HP +70 | 80 |
| File:Hard hat.png | Hard hat | Normal | One | #ERROR! | 100 |




