Phasmophobia: Difference between revisions

From MondoCat.TV Wiki - Welcome Nerds!
No edit summary
No edit summary
Line 1: Line 1:
 
=Preface=
=Map Locations=
*[https://docs.google.com/spreadsheets/d/1Wvp1EStSVm--MMXl9pzHp2jxJ5UUeUBTrQ8wKD-DMII/edit#gid=0 OG Document]
=Ghost Types=
{| class="menu3" style="text-align: left;"
!colspan="2"|'''Ghost types'''
|- style="text-align: left;" |
| 1. Banshee||13. Phantom
|-
| 2. Demon||14. Poltergeist
|- style="text-align: left;" |
| 3. Deogen||15. Raiju
|-
| 4. Goryo||16. Revenant
|-
| 5. Hantu||17. Shade
|-
| 6. Jinn||18. Spirit
|-
| 7. Mare||19. The Twins
|-
| 8. Moroi||20. Thaye
|-
| 9. Myling||21. The Mimic
|-
| 10. Obake||22. Wraith
|-
| 11. Oni||23. Yokai
|-
| 12. Onryo||24. Yurei
|}
=Cursed Item Locations=
{| align="center" |
{| align="center" |
|
|
Line 86: Line 115:
|Asylum
|Asylum
|}
|}
|}
=Equipment=
{|  class="menu3"
! align="center"|'''Basic equipment'''
! align="center" |'''Max'''
! align="center" |'''Description'''
! align="center"|'''Conditions'''
! align="center" |''''''
! align="center"|''''''
! align="center" |'''Ghost Interaction with object'''
! align="center"|''''''
! align="center"|''''''
! align="center" |''''''
|-
| Spirit Box||2||Used to communicate with a ghost through questions.||Within 3m of room / Lights turned off||||||Deogen = 33% to respond with breathing / Moroi = curses player||||||
|-
| Ghost Writing Book||2||Used to obtain Ghost Writing from a ghost.||||||||||||||
|-
| EMF Reader||2||Can detect EMF presence in the area. Used to obtain EMF Level 5 evidence.||||||||||||||
|-
| UV Flashlight||2||Used to reveal fingerprints and footprints created by ghosts.||||||||||||||
|-
| Flashlight||4||Provides a basic source of light.||||||||||||||
|-
| Video Camera||6||Creates a video feed, which is relayed to the van's computer. Used to detect Ghost Orbs.||||||||||||||
|-
| Photo Camera||3||Used to take photos of various ghost interactions for additional profit.||||||||||||||
|-
| D.O.T.S. Projector||2||Creates a field of green lights when placed. Used to detect D.O.T.S Projector evidence.||||||||||||||
|-
| ||||||||||||||||||
|-
! Optional Equipment||Max||Description||||||||||||||
|-
| Candle||4||Used for optional objectives, and to provide light.||||||||||||||
|-
| Crucifix||2||Prevents ghosts from hunting in a certain radius.||||||||||||||
|-
| Glowstick||2||Functions identically to the UV Flashlight, albeit with a larger, spherical radius.||||||||||||||
|-
| Head Mounted Camera||4||Can be equipped on a player's head. Will provide a video feed to the computer. Can be used to detect Ghost Orbs.||||||||||||||
|-
| Lighter||4||Used to light Candles and Smudge Sticks. Can also be used on campfires in Maple Lodge Campsite.||||||||||||||
|-
| Motion Sensor||4||Provides light when a ghost or player passes it. A signal is also provided to the Van.||||||||||||||
|-
| Parabolic Microphone||2||Used to listen to paranormal sounds in a large range.||||||||||||||
|-
| Salt Shaker||3||Places salt piles that ghosts can interact with to leave footprints.||||||||||||||
|-
| Sanity Pills||4||Restores the consumer's sanity by a certain amount dependent on Difficulty.||||||||||||||
|-
| Smudge Sticks||4||Used to prevent a ghost from hunting for a short period of time. Can also be used to slow down a hunt.||||||||||||||
|-
| Sound Sensor||4||Detects near inaudible sounds in an area, and relays the data to the Van.||||||||||||||
|-
| Strong Flashlight||4||A direct upgrade to the regular flashlight.||||||||||||||
|-
| Thermometer||3||Displays the local temperature of a room. Can be used to detect Freezing Temperatures.||||||||||||||
|-
| Tripod||5||Used as a mount for Video Cameras.||||||||||||||
|-
| ||||||||||||||||||
|-
! Van Equipment||||Description||||||||||||||
|-
| Objective Board||||Displays all mandatory and optional objectives.||||||||||||||
|-
| Site Map||||Provides a detailed map of the case location.||||||||||||||
|-
| Sanity Monitor||||Provides a real time summary of all players sanity levels.||||||||||||||
|-
| Site Activity Monitor||||Displays ghost activity any time a ghost performs an action. High levels indicate ghost events or hunts.||||||||||||||
|-
| Computer||||Used to view onsite cameras, including active video cameras.||||||||||||||
|-
| Sound Monitor||||Connects to Sound Sensors placed onsite. If sound is detected, it will be displayed on the monitor.||||||||||||||
|}
=Cursed Items=
{|  class="menu3"
! align="center" colspan="2" |'''Cursed Items'''
! align="center" colspan="4" |'''4. Tarot Cards'''
|-
| 1. Haunted Mirror||Pinpoint haunted room||||The Hanged Man ||Instantly kill you||1% chance
|-
| 2. Music Box||Ghost sings along to melody||||The Sun||Restore sanity to 100%||5% chance
|-
| 3. Summoning Circle||Bring + trap ghost in the circle for a period of time||||The Moon||Bring sanity down to 0%||5% chance
|-
| 4. Tarot Cards||Random event happen||||The Devil||Trigger ghost event||10% chance
|-
| 5. Voodoo Doll||Poke a certain place to have an event happen||||The Death ||Cause cursed hunt||10% chance
|-
| 6. Ouija Board||Communicate but always say "Goodbye" ||||Wheel of Fortune||Green (+ 25 sanity) / Red (- 25 sanity)||20%chance
|-
| ||||||The Tower||Ghost interaction||20% chance
|-
|style="background:#3d3d4f;" | 1. Haunted Mirror||||||The High Priestess||Bring teammate back to life||2% chance
|-
| See the eyes of the ghost = reveal location||||||The Hermit||Ghost inactive for period of time||10% chance
|-
| Initiate a cursed hunt||||||The Fool||Masks itself as a different card||17% chance
|-
| Shatters when player's sanity = 0%||||||||||
|-
| ||||||||||
|-
|style="background:#3d3d4f;" | 2. Music Box||||||style="background:#3d3d4f;" |5. Voodoo Doll||||
|-
| Causes ghost to sing along = reveal location||||||10 pins, decrease sanity by 5% (8% if demon, 10% if heart pierced)||||
|-
| Within 5m of ghost = ghost walks towards it||||||RNG - if heart pierced = cursed hunt||||
|-
| If ghost touches music box = cursed hunt||||||Will cause ghost interactions||||
|-
| If player drops music box = cursed hunt||||||||||
|-
| * set it down before playing the music box||||||||||
|-
| ||||||||||
|-
|style="background:#3d3d4f;" | 3. Summoning circle||||||style="background:#3d3d4f;" | 6. Ouija Board||||
|-
| Summon ghost for photo, but it will break out||||||Note: Where are you = 40% sanity||||
|-
| If used during a hunt, increases hunt by 20s||||||Other location questions = 20% ||||
|-
| ||||||About the player/facts about ghost = 5%||||
|-
| ||||||* always say goodbye, or cursed hunt will start||||
|-
| ||||||"Do you want to play hide & seek" = triggers cursed hunt||||
|}
|}

Revision as of 04:08, 26 July 2022

Preface

Ghost Types

Cursed Item Locations


Equipment


Cursed Items