Daggers
Jump to navigation
Jump to search
![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Weapons | Rarity Guide | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Armor | ||||||||
Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | :3 | |
Accessories | ||||||||
Charms | Necklaces | Rings | Earrings | Belts | Bracelets | Drills |
Daggers
Daggers are used by bunny, not fox.
In Game
Pic | Item name | rank | Damage | Hit | option | weight | Damage or not | Penetration |
---|---|---|---|---|---|---|---|---|
File:Crimson Dagger.png | Crimson Dagger | Legend | 32 | 16 | Additional Damage +3, Double Chance +30%, Skill Damage Amplification 20%, Stun Accuracy +8%, Abnormal Condition Accuracy +50%, [Skill] Red Fighting Spirit 1% | 72 | Prevent damage | Does not matter |
File:Twisted dagger.png | Twisted dagger | hero | 22 | 9 | Double Chance +20%, Skill Damage Amplification 10%, [Skill] Dagger Type: Armor Break 1% | 48 | damaged | Does not matter |
File:Jazz dagger.png | Jazz dagger | hero | 19 | 7 | Double Chance +15%, Skill Damage Amplification 7%, [Skill] Master's Swordsmanship 1% | 48 | Prevent damage | Does not matter |
File:Eunjangdo.png | Eunjangdo | rare | 16 | - | Double Chance +10% | 48 | damaged | Does not matter |
File:Mercury Dagger.png | Mercury Dagger | rare | 15 | 2 | Double Chance +10% | 54 | damaged | Does not matter |
File:Kris.png | Kris | rare | 15 | - | Double Chance +10%, Strength +1 | 54 | Prevent damage | Does not matter |
File:Sword breaker.png | Sword breaker | rare | 14 | - | Double Chance +10%, Strength +1 | 48 | Prevent damage | Does not matter |
File:Kanzar.png | Kanzar | rare | 14 | 3 | Strength +1, [Skill] Master's Swordsmanship 1% | 60 | Prevent damage | Does not matter |
File:Seeker.png | Seeker | rare | 13 | - | Double Chance +10%, [Skill] Gintama 1% | 60 | Prevent damage | Does not matter |
File:Mango.png | Mango | Advanced | 12 | 2 | Double Chance +5%, Strength +1 | 48 | Prevent damage | Does not matter |
File:Stiletto.png | Stiletto | Advanced | 10 | 2 | Double Chance +5% | 48 | damaged | Does not matter |
File:Cinquedia.png | Cinquedia | Advanced | 11 | - | Double Chance +5%, Strength +1 | 54 | damaged | Does not matter |
File:Nosepiece.png | Nosepiece | Advanced | 11 | One | Double Chance +5% | 54 | damaged | Does not matter |
File:Pescazu.png | Pescazu | Advanced | 12 | - | Double Chance +5% | 48 | damaged | Does not matter |
File:Knight dagger.png | Knight dagger | Advanced | 10 | One | Double Chance +5%, Strength +1 | 48 | damaged | Does not matter |
![]() |
dagger | Normal | 6 | One | Double Chance +3% | 72 | damaged | Does not matter |
File:Knife.png | knife | Normal | 8 | - | Double Chance +3%, Additional Damage +1 | 72 | damaged | Does not matter |
![]() |
Dagger | Normal | 5 | - | Double Chance +3% | 72 | damaged | Does not matter |
File:Dirk.png | Dirk | Normal | 3 | - | Double Chance +3%, Additional Damage +1 | 72 | damaged | Does not matter |
File:Brod dagger.png | Brod dagger | Normal | 6 | - | Double Chance +3% | 60 | damaged | Does not matter |
File:Karde.png | Karde | Normal | 4 | - | Double Chance +3% | 72 | damaged | Does not matter |
File:Kukuri.png | Kukuri | Normal | 6 | - | Double Chance +3%, Additional Damage +1 | 72 | damaged | Does not matter |
File:Catarrh.png | catarrh | Normal | 5 | - | Double Chance +3% | 72 | damaged | Does not matter |