Rings
Jump to navigation
Jump to search
![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Weapons | Rarity Guide | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Armor | ||||||||
Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | :3 | |
Accessories | ||||||||
Charms | Necklaces | Rings | Earrings | Belts | Bracelets | Drills |
Rings
In Game
Pic | Item name | rank | Defense | option | weight |
---|---|---|---|---|---|
File:Fairy ring.png | Fairy ring | Legend | 5 | Stun Resist +5%, Accuracy +4, Accuracy Increases When Enhancement | 5 |
File:Eccentric whole heart ring.png | Eccentric whole heart ring | hero | 5 | Increased hit when reinforcing | 5 |
File:Marine ring.png | Marine ring | hero | 4 | Skill Resistance +20, Increased Accuracy when strengthened | 5 |
File:Bishiro Block Ring.png | Bishiro Block Ring | hero | 4 | Stun Accuracy +5%, Accuracy Increases When Enhancement | 5 |
File:Drill ring.png | Drill ring | hero | 4 | Stun Resist +5%, Accuracy increases when strengthened | 5 |
File:Ring of destruction.png | Ring of destruction | rare | 2 | All damage +2, increase accuracy when strengthened | 5 |
File:Indomitable ring.png | Indomitable ring | rare | 3 | Skill Resistance +10, Accuracy increases when strengthened | 5 |
File:Thoth's Ring.png | Thoth's Ring | rare | 2 | Wind Property Damage +2, Accuracy Increases When Enhancement | 5 |
File:Ring of will.png | Ring of will | rare | 2 | Stun Resist +1%, Accuracy increases when strengthened | 5 |
File:Master's Ring.png | Master's Ring | rare | 3 | Increased hit when reinforcing | 5 |
File:Ring of resistance.png | Ring of resistance | rare | 2 | Damage Reduction +1, Accuracy increases when reinforcing | 5 |
File:Ring of power.png | Ring of power | Advanced | 2 | Increased hit when reinforcing | 5 |
File:Diamond ring.png | Diamond ring | Advanced | One | Max HP +100, Accuracy increases when reinforcing | 5 |
File:Quick ring.png | Quick ring | Advanced | 0 | Skill Resistance +7, Accuracy increases when strengthened | 5 |
File:A little avoiding ring.png | A little avoiding ring | Advanced | One | Skill Resistance +5, Increased Accuracy when strengthened | 5 |
File:Clever ring.png | Clever ring | Advanced | One | Stamina +1, Accuracy increases when reinforcing | 5 |
File:Wise ring.png | Wise ring | Advanced | One | Intelligence +1, Increases accuracy when reinforcing | 5 |
File:Crystal ring.png | Crystal ring | Normal | 0 | Max MP +40, Accuracy increases when reinforcing | 5 |
File:Topaz ring.png | Topaz ring | Normal | 0 | HP recovery (tick) +5, skill resistance +2, increase in accuracy when reinforcing | 5 |
File:Emerald ring.png | Emerald ring | Normal | 0 | Max HP +30, HP Recovery (tick) +2, Accuracy increases when strengthening | 5 |
File:Ruby ring.png | Ruby ring | Normal | 0 | Skill Resistance +4, Increased Accuracy when strengthened | 5 |
Craftable
Picture | Item name | Rank | Stats | Materials |
---|---|---|---|---|
File:Fairy ring.png | Fairy ring | Legend | Gelder (50 million), Premium Gem (50), Legendary Jewelery Blueprint (1), Alterium Solution (44,600), White Homunculus Fragment (10), Shining Soul Stone (5) | |
File:Bishiro Block Ring.png | Bishiro Block Ring | Hero | Gelder (5 million), Premium Gem (16), Heroic Accessory Blueprint (1), Alterium Solution (15,600), Kunzite (20), Soul Stone (5) | |
File:Eccentric whole heart ring.png | Eccentric whole heart ring | Hero | Gelder (5 million), Fine Jewels (16), Heroic Accessory Blueprint (1), Alterium Solution (15,600), Amethyst (10), Soul Stone (5) | |
File:Marine ring.png | Marine ring | Hero | Gelder (5 million), Premium Gem (16), Heroic Accessory Blueprint (1), Alterium Solution (15,600), Kunzite (20), Soul Stone (5) | |
File:Drill ring.png | Drill ring | Hero | Gelder (5 million), Premium Gem (16), Heroic Accessory Blueprint (1), Alterium Solution (15,600), Kunzite (20), Soul Stone (5) | |
File:Master's Ring (Bind).png | Master's Ring (Bind) | Rare | Gelder (500,000), Fine Jewelry (4), Rare Jewelry Blueprint (1), Alterium Solution (3000), Agate (1), Kunzite (2) | |
File:Thoth's Ring (Bound).png | Thoth's Ring (Bound) | Rare | Gelder (500,000), Fine Jewelry (4), Rare Jewelry Blueprint (1), Alterium Solution (3000), Agate (1), Quartz (2) | |
File:Ring of Destruction (Bind).png | Ring of Destruction (Bind) | Rare | Gelder (500,000), Fine Jewelry (4), Rare Jewelry Blueprint (1), Alterium Solution (3000), Agate (1), Amethyst (2) | |
File:Clever ring (attribute).png | Clever ring (attribute) | Advanced | Gelder (50,000), Fine Jewelry (4) | |
File:Quick Ring (Attribution).png | Quick Ring (Attribution) | Advanced | Gelder (50,000), Fine Jewelry (4) | |
File:Emerald Ring (Bound).png | Emerald Ring (Bound) | Normal | Gelder (10,000), Gem (15) |