Shoes
Jump to navigation
Jump to search
![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Weapons | Rarity Guide | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Armor | ||||||||
Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | :3 | |
Accessories | ||||||||
Charms | Necklaces | Rings | Earrings | Belts | Bracelets | Drills |
Shoes
In Game
Pic | Item name | rank | Defense | option | weight |
---|---|---|---|---|---|
50px | Greaves of the Ancient Empire | Legend | 15 | Accuracy +1, Damage Reduction +1, Skill Resistance +20, Movement Speed +5 | 84 |
50px | Guardian's Greaves | hero | 10 | Damage Reduction +1, Stamina +1, Skill +1 | 84 |
50px | Bepana's Shoes | hero | 9 | Accuracy +1, Skill Resistance +10, MP Recovery (tick) +10, MP Absolute Recovery +3 | 70 |
50px | Cavalier boots | hero | 9 | Hit +1, Critical Hit +1, Skill Resistance +5 | 84 |
![]() |
Plate greaves | rare | 7 | 84 | |
![]() |
Zest boots | rare | 6 | Melee Evasion +1 | 56 |
![]() |
Vinosh's Shoes | rare | 6 | Damage Reduction +1 | 70 |
![]() |
Cured leather boots | rare | 6 | Magic Evasion +1 | 56 |
![]() |
Dark black shoes | rare | 5 | Skill Resistance +4 | 80 |
![]() |
Mithril Greaves | rare | 6 | Ranged Evasion +1 | 56 |
![]() |
Black and White Shoes | rare | 7 | Skill Resist 4 | 56 |
50px | Million Greaves | Advanced | 4 | 60 | |
50px | Adventurer's boots | Advanced | 2 | Strength +1 | 60 |
50px | Ethnic shoes | Advanced | 2 | HP Recovery (tick) +4 | 60 |
50px | Metal greaves | Advanced | 4 | Max MP +50 | 70 |
50px | Leather boots | Advanced | 2 | MP Recovery (tick) +4 | 60 |
50px | Populisia shoes | Advanced | 4 | MP Recovery (tick) +3 | 56 |
50px | Max's shoes | Advanced | 4 | Wisdom +1 | 70 |
50px | Desert cloth shoes | Advanced | 2 | Max HP +80 | 70 |
50px | Greaves | Normal | 2 | 70 | |
50px | Rawhide boots | Normal | 2 | 56 | |
50px | Golden wool shoes | Normal | One | 70 | |
![]() |
Lifesaving shoes | Normal | 2 | 56 |