Necklaces
Jump to navigation
Jump to search
![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Weapons | Rarity Guide | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Armor | ||||||||
Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | :3 | |
Accessories | ||||||||
Charms | Necklaces | Rings | Earrings | Belts | Bracelets | Drills |
Necklaces
In Game
Pic | Item name | rank | Defense | option | weight |
---|---|---|---|---|---|
File:Tique's Necklace.png | Tique's Necklace | Legend | 4 | Cooldown Reduction +30%, Abnormality Accuracy +40%, Accuracy +4, Increase Skill Resistance When Enhancing | 10 |
File:Potpourri pendant.png | Potpourri pendant | Legend | 4 | Cooldown reduction +30%, damage reduction +2, skill resistance increase when strengthening | 10 |
File:Black pearl pendant.png | Black pearl pendant | hero | 2 | Cooldown Reduction +20%, Abnormality Accuracy +30%, Skill Resistance Increase when Enhancement | 10 |
File:Pendant of Power.png | Pendant of Power | hero | 2 | Cooldown Decrease +20%, Stun Resist +10%, Increase Skill Resistance When Enhancing | 10 |
File:Rainbow pendant.png | Rainbow pendant | hero | 3 | Cooldown reduction +20%, skill resistance increase when reinforcing | 10 |
File:Pendant of Agility.png | Pendant of Agility | rare | 3 | Cooldown reduction +13%, skill resistance increase when strengthening | 10 |
File:Defense Pendant.png | Defense Pendant | rare | 2 | Cooldown reduction +12%, MP recovery (tick) +6, skill resistance increase when reinforcing | 10 |
File:Guardian Pendant.png | Guardian Pendant | rare | 2 | Cooldown Reduction +13%, Damage Reduction +2, Skill Resistance Increases When Enhancing | 10 |
File:Pendant of Mana Restoration.png | Pendant of Mana Restoration | rare | 2 | MP recovery (tick) +6, skill resistance increase when strengthened | 10 |
File:Rock pendant.png | Rock pendant | rare | 3 | Stamina +1, skill resistance increase when strengthening | 10 |
File:Pendant of balance.png | Pendant of balance | rare | 3 | Cooldown reduction +15%, skill resistance increase when reinforcing | 10 |
File:Pendant of power.png | Pendant of power | rare | 2 | Stun Hit +5%, Increases Skill Resistance When Enhancing | 10 |
File:Guardian's Pendant.png | Guardian's Pendant | rare | 2 | Cooldown reduction +15%, skill resistance increase when reinforcing | 10 |
File:Finesse necklace.png | Finesse necklace | Advanced | One | Skill +1, skill resistance increase when reinforcing | 10 |
File:Necklace of stamina.png | Necklace of stamina | Advanced | One | Stamina +1, skill resistance increase when strengthening | 10 |
File:Necklace of wisdom.png | Necklace of wisdom | Advanced | One | Max HP +100, Increases skill resistance when strengthening | 10 |
File:Necklace of power.png | Necklace of power | Advanced | One | Strength +1, increase skill resistance when strengthening | 10 |
File:Necklace of wisdom.png | Necklace of wisdom | Advanced | 2 | Increased skill resistance when reinforcing | 10 |
File:Agile necklace.png | Agile necklace | Advanced | 2 | Agility +1, skill resistance increase when strengthened | 10 |
File:Necklace of blue energy.png | Necklace of blue energy | Normal | One | Increased skill resistance when reinforcing | 10 |
File:Balance necklace.png | Balance necklace | Normal | One | Max HP +20, Increases skill resistance when reinforcing | 10 |
File:Mana necklace.png | Mana necklace | Normal | 0 | Max MP +50, Increase skill resistance when reinforcing | 10 |
File:Necklace of red energy.png | Necklace of red energy | Normal | One | HP recovery (tick) +3, skill resistance increase when strengthened | 10 |
Craftable
Picture | Item name | Rank | Stats | Materials |
---|---|---|---|---|
File:Potpourri pendant.png | Potpourri pendant | Legend | Gelder (50 million), Premium Gem (50), Legendary Jewelery Blueprint (1), Alterium Solution (44,600), White Homunculus Fragment (10), Shining Soul Stone (5) | |
File:Tique's Necklace.png | Tiqué's Necklace | Legend | Gelder (50 million), Premium Gem (50), Legendary Jewelery Blueprint (1), Alterium Solution (44,600), White Homunculus Fragment (10), Shining Soul Stone (5) | |
File:Pendant of Power.png | Pendant of Power | Hero | Gelder (5 million), Fine Jewels (16), Heroic Accessory Blueprint (1), Alterium Solution (15,600), Amethyst (10), Soul Stone (5) | |
File:Rainbow pendant.png | Rainbow pendant | Hero | Gelder (5 million), Fine Jewelry (16), Heroic Accessory Blueprint (1), Alterium Solution (15,600), Quartz (10), Soul Stone (5) | |
File:Black pearl pendant.png | Black pearl pendant | Hero | Gelder (5 million), Premium Gem (16), Heroic Accessory Blueprint (1), Alterium Solution (15,600), Kunzite (10), Soul Stone (5) | |
File:Pendant of the Rock (Bound).png | Pendant of the Rock (Bound) | Rare | Gelder (500,000), Fine Jewelry (4), Rare Jewelry Blueprint (1), Alterium Solution (3000), Agate (1), Kunzite (2) | |
File:Guardian Pendant (Bound).png | Guardian Pendant (Bound) | Rare | Gelder (500,000), Fine Jewelry (4), Rare Jewelry Blueprint (1), Alterium Solution (3000), Agate (1), Quartz (2) | |
File:Pendant of Agility (Bound).png | Pendant of Agility (Bound) | Rare | Gelder (500,000), Fine Jewelry (4), Rare Jewelry Blueprint (1), Alterium Solution (3000), Agate (1), Amethyst (2) | |
File:Necklace of Wisdom (Bound).png | Necklace of Wisdom (Bound) | Advanced | Gelder (50,000), Fine Jewelry (4) | |
File:Necklace of Intelligence (Bound).png | Necklace of Intelligence (Bound) | Advanced | Gelder (50,000), Fine Jewelry (4) | |
File:Balance Necklace (Bound).png | Balance Necklace (Bound) | Normal | Gelder (10,000), Gem (15) |