Drills
Jump to navigation
Jump to search
![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Weapons | Rarity Guide | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Armor | ||||||||
Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | :3 | |
Accessories | ||||||||
Charms | Necklaces | Rings | Earrings | Belts | Bracelets | Drills |
Drills
In Game
Classification | Item name | rank | Excavation depth rise rate | Excavation options | Drill properties | Stat options |
---|---|---|---|---|---|---|
File:Chaos drill.png | Chaos drill | Legend | 7 | Crazy Excavation Activation Probability Increase +5%, Auto Excavation Success Probability +60%, Dozing Lv.1 | forest | All Damage +7, Accuracy +5, Dark Property Damage +10 |
File:Titanium drill.png | Titanium drill | hero | 5.9 | Crazy Excavation Activation Probability Increase +4%, Auto Excavation Success Probability +50%, Dozing Lv.1 | forest | All Damage +2, Accuracy +2, Wind Property Damage +7 |
File:Sparkly drill.png | Sparkly drill | hero | 6.3 | Crazy Excavation Activation Probability Increase +4.5%, Auto Excavation Success Probability +55%, Dozing Lv.1 | sand | Critical Hit Damage +4, Accuracy +3, Holy Property Damage +7 |
File:Dragon drill.png | Dragon drill | hero | 5.9 | Crazy Excavation Activation Probability Increase +4.5%, Auto Excavation Success Probability +50%, Dozing Lv.1 | stone | All Damage +2, Accuracy +2, Fire Damage +7 |
File:Azteca Drill.png | Azteca Drill | hero | 6.3 | Crazy Excavation Activation Probability Increase +4.5%, Auto Excavation Success Probability +55%, Dozing Lv.1 | Sea | All Damage +3, Accuracy +4, Earth Property Damage +7 |
File:Fricker Drill.png | Fricker Drill | hero | 5.9 | Crazy Excavation Activation Probability Increase +4%, Auto Excavation Success Probability +50%, Dozing Lv.1 | forest | All Damage +2, Accuracy +2, Water Property Damage +7 |
File:Puppy Drill.png | Puppy Drill | rare | 4.9 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | forest | Earth Property Damage +4, Accuracy +1 |
File:Tiffmong Drill.png | Tiffmong Drill | rare | 4.9 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | forest | Fire Property Damage +4, Accuracy +1 |
File:Treble drill.png | Treble drill | rare | 4.9 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | stone | Critical Hit Damage +5 |
File:Bat drill.png | Bat drill | rare | 5.2 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +42%, Dozing Lv.1 | sand | Critical Hit Damage +3, Accuracy +1 |
File:Storm drill.png | Storm drill | rare | 5.2 | Crazy Excavation Activation Probability Increase +3%, Auto Excavation Success Probability +44%, Dozing Lv.1 | sand | Wind Property Damage +4, Accuracy +1 |
File:Snowflake Drill.png | Snowflake Drill | rare | 5.2 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +44%, Dozing Lv.1 | Sea | Accuracy +2 |
File:Ice drill.png | Ice drill | rare | 5.4 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +44%, Dozing Lv.1 | stone | Water Property Damage +4, Accuracy +1 |
File:Tabasco Drill.png | Tabasco Drill | rare | 5.4 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +44%, Dozing Lv.1 | stone | Holy Property Damage +4, Accuracy +1 |
File:Diamond drill.png | Diamond drill | rare | 5.6 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +45%, Dozing Lv.1 | Sea | All Damage +2 |
File:Marble drill.png | Marble drill | rare | 5.6 | Crazy Excavation Activation Probability Increase +3.5%, Auto Excavation Success Probability +45%, Dozing Lv.1 | Sea | Dark Property Damage +4, Accuracy +1 |
File:Cleaner drill.png | Cleaner drill | Advanced | 3.5 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +32%, Dozing Lv.1 | forest | MP Recovery (tick) +4 |
File:Blend drill.png | Blend drill | Advanced | 3.5 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +32% | forest | Dark Property Damage +3 |
File:Multipoint Drill.png | Multipoint Drill | Advanced | 3.8 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +32% | sand | Critical Hit Damage +2, Accuracy +1 |
File:Tornado Drill.png | Tornado Drill | Advanced | 3.8 | Crazy Excavation Activation Probability Increase +1.5%, Auto Excavation Success Probability +34% | stone | Wind Property Damage +3 |
File:Jet Pump Drill.png | Jet Pump Drill | Advanced | 3.8 | Crazy Excavation Activation Probability Increase +2%, Auto Excavation Success Probability +34%, Dozing Lv.1 | stone | Fire Property Damage +3 |
File:Multi-pistol drill.png | Multi-pistol drill | Advanced | 3.8 | Crazy Excavation Activation Probability +2%, Auto Excavation Success Probability +34% | Sea | Accuracy +1 |
File:Free drill.png | Free drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +36% | Sea | Critical Hit Damage +3 |
File:Ice cream drill.png | Ice cream drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +36% | sand | Water Property Damage +3 |
File:Potpourri drill.png | Potpourri drill | Advanced | 4.2 | Crazy Excavation Activation Probability Increase +2%, Auto Excavation Success Probability +36%, Dozing Lv.1 | sand | HP Recovery (tick) +3, Max HP +100 |
File:Heart drill.png | Heart drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +36% | forest | HP Recovery (tick) +2, Accuracy +1 |
File:Drop drill.png | Drop drill | Advanced | 4.2 | Crazy Excavation Activation Chance +2%, Auto Excavation Success Chance +38% | stone | Water Property Damage +3 |
File:Angel drill.png | Angel drill | Advanced | 4.2 | Crazy Excavation Activation Chance Increase +2.5%, Auto Excavation Success Chance +38% | stone | Holy Property Damage +3 |
File:Back drill.png | Back drill | Advanced | 4.5 | Crazy Excavation Activation Probability Increase +2.5%, Auto Excavation Success Probability +38%, Dozing Lv.1 | forest | MP Recovery (tick) +3, Max MP +50 |
File:Swamp drill.png | Swamp drill | Advanced | 4.5 | Crazy Excavation Activation Chance +2.5%, Auto Excavation Success Chance +40% | Sea | Earth Property Damage +3 |
File:Propeller drill.png | Propeller drill | Advanced | 4.5 | Crazy Excavation Activation Chance +2.5%, Auto Excavation Success Chance +40% | Sea | All Damage +1 |
File:Basic drill for gift.png | Basic drill for gift | Normal | 2.8 | Crazy Excavation Activation Probability Increase +1%, Auto Excavation Success Probability +30% | sand | Max HP +30 |
File:Basic drill.png | Basic drill | Normal | 2.8 | Crazy Excavation Activation Probability Increase +1%, Auto Excavation Success Probability +30% | sand | Max MP +30 |
Craftable
Picture | Item name | Rank | Material item |
---|---|---|---|
Picture | Item name | Rank | Material item |
File:Chaos drill.png | Chaos drill | Legend | Gelder (50 million), Fine Gear (50), Legendary Drill Blueprint (1), Alterium Solution (44,600), Red Homunculus Fragment (10), Kunzite (10), Shining Soul Stone (5) |
File:Fricker Drill.png | Fricker Drill | Hero | Gelder (5 million), Fine Gear (16), Hero Drill Blueprint (1), Alterium Solution (15,600), Quartz (10), Soul Stone (5) |
File:Dragon drill.png | Dragon drill | Hero | Gelder (5 million), Fine Gear (16), Hero Drill Blueprint (1), Alterium Solution (15,600), Kunzite (10), Soul Stone (5) |
File:Titanium drill.png | Titanium drill | Hero | Gelder (5 million), Fine Gear (16), Hero Drill Blueprint (1), Alterium Solution (15,600), Quartz (10), Soul Stone (5) |
File:Storm Drill (Attribution).png | Storm Drill (Attribution) | Rare | Gelder (500,000), Finest Iron (2), Finest Gear (2), Rare Drill Blueprint (1), Alterium Solution (3000) |
File:Bat Drill (Attribution).png | Bat Drill (Attribution) | Rare | Gelder (500,000), Finest Iron (2), Finest Gear (2), Rare Drill Blueprint (1), Alterium Solution (3000) |
File:Treble Clef Drill (Attribution).png | Treble Clef Drill (Attribution) | Rare | Gelder (500,000), Finest Iron (2), Finest Gear (2), Rare Drill Blueprint (1), Alterium Solution (3000) |
File:Marble Drill (Attribution).png | Marble Drill (Attribution) | Rare | Gelder (500,000), Finest Iron (2), Finest Gear (2), Rare Drill Blueprint (1), Alterium Solution (3000) |
File:Tiffmong Drill (Attribution).png | Tiffmong Drill (Attribution) | Rare | Gelder (500,000), Finest Iron (2), Finest Gear (2), Rare Drill Blueprint (1), Alterium Solution (3000) |
File:Puppy Drill (Attribution).png | Puppy Drill (Attribution) | Rare | Gelder (500,000), Finest Iron (2), Finest Gear (2), Rare Drill Blueprint (1), Alterium Solution (3000) |
File:Multi-pistol drill (attributable).png | Multi-pistol drill (attributable) | Advanced | Gelder (50,000), fine gear (3), fine iron (3) |
File:Jet Pump Drill (Attribution).png | Jet Pump Drill (Attribution) | Advanced | Gelder (50,000), fine gear (3), fine iron (3) |
File:Tornado Drill (Attribution).png | Tornado Drill (Attribution) | Advanced | Gelder (50,000), fine gear (3), fine iron (3) |
File:Multipoint Drill (Attribution).png | Multipoint Drill (Attribution) | Advanced | Gelder (50,000), fine gear (3), fine iron (3) |
File:Blend Drill (Attribution).png | Blend Drill (Attribution) | Advanced | Gelder (50,000), fine gear (3), fine iron (3) |
File:Cleaner Drill (Attribution).png | Cleaner Drill (Attribution) | Advanced | Gelder (50,000), fine gear (3), fine iron (3) |