Difference between revisions of "Shields"
Jump to navigation
Jump to search
(Created page with "{| class="menu3" width="100%" {{table}} ! width="50px" |Picture ! width="150px" |Item name ! width="100px" |Rank ! width="100px" |Stats ! width="150px" |Materials |- |||Crimso...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{:Equipment}} | ||
| + | |||
| + | =Shields= | ||
| + | |||
| + | |||
| + | ==In Game== | ||
| + | {| class="menu3" width="100%" {{table}} | ||
| + | ! Pic | ||
| + | ! Item name | ||
| + | ! rank | ||
| + | ! Defense | ||
| + | ! option | ||
| + | ! weight | ||
| + | |- | ||
| + | | [[image:Crimson shield.png|50px]] | ||
| + | | Crimson shield | ||
| + | | Legend | ||
| + | | 3 | ||
| + | | Accuracy +4, All Damage +6, Skill Resistance +10 | ||
| + | | 60 | ||
| + | |- | ||
| + | | [[image:Luna Slush Shield.png|50px]] | ||
| + | | Luna Slush Shield | ||
| + | | hero | ||
| + | | 3 | ||
| + | | Damage Reduction +2 | ||
| + | | 60 | ||
| + | |- | ||
| + | | [[image:Mithril Shield.png|50px]] | ||
| + | | Mithril Shield | ||
| + | | rare | ||
| + | | One | ||
| + | | Agility +2 | ||
| + | | 52 | ||
| + | |- | ||
| + | | [[image:Ruby shield.png|50px]] | ||
| + | | Ruby shield | ||
| + | | rare | ||
| + | | One | ||
| + | | All Damage +2 | ||
| + | | 52 | ||
| + | |- | ||
| + | | [[image:A corner shield.png|50px]] | ||
| + | | A corner shield (Narwhal Shield) | ||
| + | | rare | ||
| + | | 2 | ||
| + | | | ||
| + | | 52 | ||
| + | |- | ||
| + | | [[image:Ebon shield.png|50px]] | ||
| + | | Ebon shield | ||
| + | | rare | ||
| + | | One | ||
| + | | Strength +2 | ||
| + | | 50 | ||
| + | |- | ||
| + | | [[image:Flame shield.png|50px]] | ||
| + | | Flame shield | ||
| + | | rare | ||
| + | | One | ||
| + | | Wisdom +2 | ||
| + | | 50 | ||
| + | |- | ||
| + | | [[image:Winnie the Shield.png|50px]] | ||
| + | | Winnie the Shield | ||
| + | | rare | ||
| + | | One | ||
| + | | Accuracy +2 | ||
| + | | 55 | ||
| + | |- | ||
| + | | [[image:Sapphire Shield.png|50px]] | ||
| + | | Sapphire Shield | ||
| + | | rare | ||
| + | | 2 | ||
| + | | Finesse+1, All Damage+1 | ||
| + | | 55 | ||
| + | |- | ||
| + | | [[image:Silver shield.png|50px]] | ||
| + | | Silver shield | ||
| + | | Advanced | ||
| + | | One | ||
| + | | | ||
| + | | 52 | ||
| + | |- | ||
| + | | [[image:Golden shield.png|50px]] | ||
| + | | Golden shield | ||
| + | | Advanced | ||
| + | | - | ||
| + | | All Damage +1, Max HP +100 | ||
| + | | 50 | ||
| + | |- | ||
| + | | [[image:Aegis.png|50px]] | ||
| + | | Aegis | ||
| + | | Advanced | ||
| + | | - | ||
| + | | Dark Property Damage +2, Accuracy +1 | ||
| + | | 60 | ||
| + | |- | ||
| + | | [[image:Honor shield.png|50px]] | ||
| + | | Honor shield | ||
| + | | Advanced | ||
| + | | - | ||
| + | | Close-range damage +2 | ||
| + | | 55 | ||
| + | |- | ||
| + | | [[image:Hunter shield.png|50px]] | ||
| + | | Hunter shield | ||
| + | | Advanced | ||
| + | | - | ||
| + | | Accuracy +2 | ||
| + | | 55 | ||
| + | |- | ||
| + | | [[image:Crystal shield.png|50px]] | ||
| + | | Crystal shield | ||
| + | | Advanced | ||
| + | | - | ||
| + | | Ranged Damage +2 | ||
| + | | 55 | ||
| + | |- | ||
| + | | [[image:Armored shield.png|50px]] | ||
| + | | Armored shield | ||
| + | | Advanced | ||
| + | | - | ||
| + | | Magic Damage +2 | ||
| + | | 60 | ||
| + | |- | ||
| + | | [[image:Wooden shield.png|50px]] | ||
| + | | Wooden shield | ||
| + | | Normal | ||
| + | | - | ||
| + | | #ERROR! | ||
| + | | 50 | ||
| + | |- | ||
| + | | [[image:Beginner adventurer shield.png|50px]] | ||
| + | | Beginner adventurer shield | ||
| + | | Normal | ||
| + | | - | ||
| + | | All Damage +1 | ||
| + | | 55 | ||
| + | |- | ||
| + | | [[image:Bronze shield.png|50px]] | ||
| + | | Bronze shield | ||
| + | | Normal | ||
| + | | - | ||
| + | | Accuracy +1 | ||
| + | | 60 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Craftable== | ||
| + | |||
{| class="menu3" width="100%" {{table}} | {| class="menu3" width="100%" {{table}} | ||
! width="50px" |Picture | ! width="50px" |Picture | ||
Latest revision as of 08:28, 30 July 2021
| Weapons | Rarity Guide | |||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Armor | ||||||||
| Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | :3 | |
| Accessories | ||||||||
| Charms | Necklaces | Rings | Earrings | Belts | Bracelets | Drills | ||
Shields
In Game
| Pic | Item name | rank | Defense | option | weight |
|---|---|---|---|---|---|
| 50px | Crimson shield | Legend | 3 | Accuracy +4, All Damage +6, Skill Resistance +10 | 60 |
| 50px | Luna Slush Shield | hero | 3 | Damage Reduction +2 | 60 |
| Mithril Shield | rare | One | Agility +2 | 52 | |
| Ruby shield | rare | One | All Damage +2 | 52 | |
| A corner shield (Narwhal Shield) | rare | 2 | 52 | ||
| Ebon shield | rare | One | Strength +2 | 50 | |
| Flame shield | rare | One | Wisdom +2 | 50 | |
| Winnie the Shield | rare | One | Accuracy +2 | 55 | |
| Sapphire Shield | rare | 2 | Finesse+1, All Damage+1 | 55 | |
| 50px | Silver shield | Advanced | One | 52 | |
| 50px | Golden shield | Advanced | - | All Damage +1, Max HP +100 | 50 |
| 50px | Aegis | Advanced | - | Dark Property Damage +2, Accuracy +1 | 60 |
| 50px | Honor shield | Advanced | - | Close-range damage +2 | 55 |
| 50px | Hunter shield | Advanced | - | Accuracy +2 | 55 |
| 50px | Crystal shield | Advanced | - | Ranged Damage +2 | 55 |
| 50px | Armored shield | Advanced | - | Magic Damage +2 | 60 |
| 50px | Wooden shield | Normal | - | #ERROR! | 50 |
| 50px | Beginner adventurer shield | Normal | - | All Damage +1 | 55 |
| 50px | Bronze shield | Normal | - | Accuracy +1 | 60 |
Craftable
| Picture | Item name | Rank | Stats | Materials |
|---|---|---|---|---|
| Crimson shield | Legend | Gelder (50 million), Premium Iron (50), Legendary Armor Blueprint (1), Alterium Solution (44,600), White Homunculus Fragment (10), Shining Soul Stone (5) | ||
| Luna Slush Shield | Hero | Gelder (5 million), Premium Iron (16), Hero Armor Blueprint (1), Alterium Solution (15,600), Amethyst (10), Soul Stone (5) | ||
| Flame Shield (Bound) | Rare | Gelder (500,000), Fine Iron (2), Fine Leather (2), Rare Armor Blueprint (1), Alterium Solution (3000) | ||
| Corner Shield (Bound) | Rare | Gelder (500,000), Fine Iron (2), Fine Leather (2), Rare Armor Blueprint (1), Alterium Solution (3000) | ||
| Mithril Shield (Bound) | Rare | Gelder (500,000), Fine Iron (2), Fine Leather (2), Rare Armor Blueprint (1), Alterium Solution (3000) | ||
| Hunter Shield (Bound) | Advanced | Gelder (50,000), Fine Leather (3), Fine Iron (3) | ||
| Aegis (attribution) | Advanced | Gelder (50,000), Fine Leather (3), Fine Iron (3) | ||
| Silver Shield (Bound) | Advanced | Gelder (50,000), Fine Leather (3), Fine Cloth (3) |
