Equipment
Equipment Tables
TO DO: Put mini pictures in first column
| Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armor | |||||||||
| Hats | Shields | Tops | Pants | Gloves | Shoes | Cloaks | |||
| Accessories | |||||||||
| Charms | Necklaces | Rings | Earrings | Belts | Drills | ||||
ALL equipment
Weapons
| Classification | Item name | rank | Damage | Hit | option | weight | Damage or not | Penetration |
|---|---|---|---|---|---|---|---|---|
| One-handed sword | Crimson sword | Legend | 33 | 16 | Additional Damage +6, Skill Damage Amplification 20%, Stun Hit 10%, [Skill] Red Fighting Spirit 1% | 216 | Prevent damage | Does not matter |
| One-handed sword | Twisted sword | hero | 22 | 9 | Additional Damage +4, Skill Damage Amplification 10%, Stun Hit 5%, [Skill] Swordsmanship: Armor Break 1% | 216 | damaged | Does not matter |
| One-handed sword | Three swords | hero | 20 | 8 | Additional Damage +3, Skill Damage Amplification 7%, [Skill] Master's Swordsmanship 1% | 216 | Prevent damage | Does not matter |
| One-handed sword | Mirage Sword | rare | 17 | - | 216 | damaged | Does not matter | |
| One-handed sword | Wing feather | rare | 15 | - | Additional Damage +2, Strength +1 | 144 | damaged | Does not matter |
| One-handed sword | Sword of light | rare | 15 | - | Stun Hit 3%, Strength +1 | 144 | Prevent damage | Does not matter |
| One-handed sword | Violet sword | rare | 15 | 3 | Additional Damage +2 | 216 | Prevent damage | Does not matter |
| One-handed sword | Early summer sword | rare | 14 | 4 | Stun Hit 5%, Additional Damage +2, [Skill] Master's Swordsmanship 1% | 216 | damaged | Does not matter |
| One-handed sword | Silver sword | rare | 16 | 3 | [Skill] Gintama 1% | 216 | Prevent damage | Does not matter |
| One-handed sword | Jewel Sword | Advanced | 12 | One | 216 | Prevent damage | Does not matter | |
| One-handed sword | Fishbone sword | Advanced | 11 | 2 | 216 | damaged | Does not matter | |
| One-handed sword | Ice sword | Advanced | 13 | - | 144 | damaged | Does not matter | |
| One-handed sword | Scimitar | Advanced | 10 | 3 | 162 | damaged | Does not matter | |
| One-handed sword | Cheongnyongdo | Advanced | 11 | 2 | Strength +1 | 216 | Prevent damage | Does not matter |
| One-handed sword | Three swords | Advanced | 12 | - | Strength +1 | 144 | damaged | Does not matter |
| One-handed sword | Beginner adventurer wooden sword | Normal | 5 | - | Additional Damage +1 | 216 | damaged | Does not matter |
| One-handed sword | Jukdo | Normal | 8 | - | Additional Damage +1 | 180 | damaged | Does not matter |
| One-handed sword | Stone sword | Normal | 6 | One | Additional Damage +1 | 216 | damaged | Does not matter |
| One-handed sword | sword | Normal | 5 | - | 216 | damaged | Does not matter | |
| One-handed sword | Swamp Expedition Sword | Normal | 7 | - | 216 | damaged | Does not matter | |
| One-handed sword | Soccer sword | Normal | 5 | One | 216 | damaged | Does not matter | |
| One-handed sword | Katana | Normal | 6 | 2 | 144 | damaged | Does not matter | |
| One-handed sword | Saber | Normal | 10 | - | 162 | damaged | Does not matter | |
| dagger | Crimson Dagger | Legend | 32 | 16 | Additional Damage +3, Double Chance +30%, Skill Damage Amplification 20%, Stun Accuracy +8%, Abnormal Condition Accuracy +50%, [Skill] Red Fighting Spirit 1% | 72 | Prevent damage | Does not matter |
| dagger | Twisted dagger | hero | 22 | 9 | Double Chance +20%, Skill Damage Amplification 10%, [Skill] Dagger Type: Armor Break 1% | 48 | damaged | Does not matter |
| dagger | Jazz dagger | hero | 19 | 7 | Double Chance +15%, Skill Damage Amplification 7%, [Skill] Master's Swordsmanship 1% | 48 | Prevent damage | Does not matter |
| dagger | Eunjangdo | rare | 16 | - | Double Chance +10% | 48 | damaged | Does not matter |
| dagger | Mercury Dagger | rare | 15 | 2 | Double Chance +10% | 54 | damaged | Does not matter |
| dagger | Kris | rare | 15 | - | Double Chance +10%, Strength +1 | 54 | Prevent damage | Does not matter |
| dagger | Sword breaker | rare | 14 | - | Double Chance +10%, Strength +1 | 48 | Prevent damage | Does not matter |
| dagger | Kanzar | rare | 14 | 3 | Strength +1, [Skill] Master's Swordsmanship 1% | 60 | Prevent damage | Does not matter |
| dagger | Seeker | rare | 13 | - | Double Chance +10%, [Skill] Gintama 1% | 60 | Prevent damage | Does not matter |
| dagger | Mango | Advanced | 12 | 2 | Double Chance +5%, Strength +1 | 48 | Prevent damage | Does not matter |
| dagger | Stiletto | Advanced | 10 | 2 | Double Chance +5% | 48 | damaged | Does not matter |
| dagger | Cinquedia | Advanced | 11 | - | Double Chance +5%, Strength +1 | 54 | damaged | Does not matter |
| dagger | Nosepiece | Advanced | 11 | One | Double Chance +5% | 54 | damaged | Does not matter |
| dagger | Pescazu | Advanced | 12 | - | Double Chance +5% | 48 | damaged | Does not matter |
| dagger | Knight dagger | Advanced | 10 | One | Double Chance +5%, Strength +1 | 48 | damaged | Does not matter |
| dagger | dagger | Normal | 6 | One | Double Chance +3% | 72 | damaged | Does not matter |
| dagger | knife | Normal | 8 | - | Double Chance +3%, Additional Damage +1 | 72 | damaged | Does not matter |
| dagger | Dagger | Normal | 5 | - | Double Chance +3% | 72 | damaged | Does not matter |
| dagger | Dirk | Normal | 3 | - | Double Chance +3%, Additional Damage +1 | 72 | damaged | Does not matter |
| dagger | Brod dagger | Normal | 6 | - | Double Chance +3% | 60 | damaged | Does not matter |
| dagger | Karde | Normal | 4 | - | Double Chance +3% | 72 | damaged | Does not matter |
| dagger | Kukuri | Normal | 6 | - | Double Chance +3%, Additional Damage +1 | 72 | damaged | Does not matter |
| dagger | catarrh | Normal | 5 | - | Double Chance +3% | 72 | damaged | Does not matter |
| rod | Crimson Ticket | Legend | 35 | 17 | Additional Damage +5, Skill Damage Amplification +20%, Magic Critical Hit +30%, Critical Hit Damage +12, Abnormal Condition Accuracy +45%, [Skill] Red Wisdom 1% | 96 | Does not matter | Penetration effect |
| rod | Spiritual rod | hero | 25 | 6 | Skill Damage Amplification +10%, Magic Critical Hit +20%, Critical Damage +6, MP Absolute Recovery +3, MP Recovery (tick) +5, [Skill] Spirit's Pledge 1% | 64 | Does not matter | no effect |
| rod | Tutankhamen rod | hero | 23 | 5 | Skill Damage Amplification +7%, Magic Critical Hit +15%, Critical Damage +5, MP Absolute Recovery +5, MP Recovery (tick) +5, [Skill] Desert: Armor Break 1% | 96 | Does not matter | Penetration effect |
| rod | Holy rod | rare | 18 | One | Magic Crit +10%, MP Absolute Recovery +2 | 64 | Does not matter | Penetration effect |
| rod | Sage rod | rare | 20 | - | Magic Crit +10% | 64 | Does not matter | no effect |
| rod | Misty rod | rare | 19 | - | Magical Critical Hit +10%, Critical Hit Damage +2 | 80 | Does not matter | no effect |
| rod | Luna rod | rare | 18 | One | Magic Crit +10%, Wisdom +1 | 72 | Does not matter | Penetration effect |
| rod | Wild rod | rare | 18 | One | Magic Critical Hit +10%, Critical Hit Damage +1, [Skill] Wisdom Binding 1% | 64 | Does not matter | no effect |
| rod | Soul rod | rare | 17 | One | Magic Crit +10%, Wisdom +1, [Skill] Death Wisdom 1% | 72 | Does not matter | no effect |
| rod | Silver rod | Advanced | 16 | - | Magic Crit +5% | 64 | Does not matter | Penetration effect |
| rod | Gold rod | Advanced | 15 | - | Magic Crit +5%, MP Absolute Recovery +2 | 64 | Does not matter | no effect |
| rod | Full moon rod | Advanced | 15 | One | Magic Crit +5% | 64 | Does not matter | no effect |
| rod | Arc rod | Advanced | 16 | - | Magic Crit +5%, MP Absolute Recovery +2 | 64 | Does not matter | no effect |
| rod | Chrome rod | Advanced | 14 | - | Magic Crit +5%, Wisdom +1 | 96 | Does not matter | no effect |
| rod | Metal rod | Advanced | 14 | One | Magic Crit +5% | 72 | Does not matter | no effect |
| rod | Wood rod | Normal | 6 | - | Magic Crit +3%, Additional Damage +1 | 72 | Does not matter | no effect |
| rod | Stone rod | Normal | 7 | - | Magic Crit +3%, Additional Damage +1 | 96 | Does not matter | no effect |
| rod | Rune Rod | Normal | 10 | - | Magic Critical Hit +3%, Critical Hit Damage +1 | 80 | Does not matter | no effect |
| rod | Battle rod | Normal | 9 | - | Magic Critical Hit +3%, Critical Hit Damage +1 | 80 | Does not matter | no effect |
| rod | Ticket (load) | Normal | 11 | - | Magic Crit +3% | 64 | Does not matter | no effect |
| rod | Baton Rod | Normal | 12 | - | Magic Crit +3%, Max MP +30 | 64 | Does not matter | no effect |
| rod | Bronze rod | Normal | 10 | - | Magic Crit +3% | 80 | Does not matter | no effect |
| rod | rod | Normal | 8 | - | Magic Critical Hit +3%, Critical Hit Damage +1 | 64 | Does not matter | no effect |
| staff | Crimson Staff | Legend | 33 | 14 | Skill Damage Amplification +20%, Double Chance +30%, Absolute MP Recovery +10, MP Recovery (tick) +3, [Skill] Red Storm 1% | 96 | Does not matter | Penetration effect |
| staff | Spiritual Staff | hero | 23 | 7 | Skill Damage Amplification +10%, Double Chance +20%, Heal Amplification +15%, MP Absolute Recovery +3, MP Recovery (tick) +5, [Skill] Spirit's Wisdom 1% | 64 | Does not matter | no effect |
| staff | Tutankhamen Staff | hero | 21 | 6 | Skill Damage Amplification +7%, Double Chance +15%, Heal Amplification +15%, MP Absolute Recovery +2, MP Recovery (tick) +6, [Skill] Desert Providence 1% | 96 | Does not matter | Penetration effect |
| staff | Sage's Staff | rare | 18 | - | Double Chance +10%, [Skill] Enlightenment 1% | 64 | Does not matter | no effect |
| staff | Misty Staff | rare | 15 | 2 | Double Chance +10%, MP Absolute Recovery +3, [Skill] Bond of Understanding 1% | 80 | Does not matter | no effect |
| staff | Luna Staff | rare | 16 | 2 | Double Chance +10%, Wisdom +1 | 72 | Does not matter | Penetration effect |
| staff | Holly Staff | rare | 16 | - | Double Chance +10%, MP Absolute Recovery +3 | 64 | Does not matter | Penetration effect |
| staff | Wild staff | rare | 17 | - | Double Chance +10%, Wisdom +1 | 64 | Does not matter | no effect |
| staff | Soul Staff | rare | 17 | - | Double Chance +10%, MP Absolute Recovery +3 | 72 | Does not matter | no effect |
| staff | Silver staff | Advanced | 11 | One | Double Chance +5% | 64 | Does not matter | Penetration effect |
| staff | Gold staff | Advanced | 12 | - | Double Chance +5%, Wisdom +1 | 72 | Does not matter | no effect |
| staff | Full Moon Staff | Advanced | 12 | - | Double Chance +5%, MP Absolute Recovery +1 | 64 | Does not matter | no effect |
| staff | Arc Staff | Advanced | 13 | - | Double Chance +5%, MP Absolute Recovery +2 | 64 | Does not matter | no effect |
| staff | Chrome staff | Advanced | 13 | - | Double Chance +5%, Wisdom +1 | 96 | Does not matter | no effect |
| staff | Metal staff | Advanced | 14 | - | Double Chance +5% | 72 | Does not matter | no effect |
| staff | Wood Staff | Normal | 7 | - | Double Chance +3%, Additional Damage +1 | 72 | Does not matter | no effect |
| staff | Stone Staff | Normal | 5 | - | Double Chance +3%, Additional Damage +1 | 96 | Does not matter | no effect |
| staff | Rune Staff | Normal | 6 | - | Double Chance +3%, Max MP +30 | 80 | Does not matter | no effect |
| staff | Battle Staff | Normal | 7 | - | Double Chance +3% | 80 | Does not matter | no effect |
| staff | Kwon Pyo (staff) | Normal | 5 | - | 64 | Does not matter | no effect | |
| staff | Baton Staff | Normal | 7 | - | 64 | Does not matter | no effect | |
| staff | Bronze staff | Normal | 9 | - | 80 | Does not matter | no effect | |
| staff | Kane Staff | Normal | 9 | - | 64 | Does not matter | no effect | |
| gun | Crimson thing | Legend | 34 | 20 | Skill Damage Amplification +20%, Abnormal Condition Accuracy +40%, [Skill] Red Wind 1% | 120 | Does not matter | Penetration effect |
| gun | Flashbat gun | hero | 20 | 9 | Skill Damage Amplification +7%, MP Recovery (tick) +5, [Skill] Estimated Special Kill 1% | 90 | Does not matter | Penetration effect |
| gun | Spiritual Gun | hero | 22 | 10 | Skill Damage Amplification +10%, Agility +1, [Skill] Despicable Spirit Song 1% | 120 | Does not matter | no effect |
| gun | Thing of light | rare | 17 | - | 100 | Does not matter | Penetration effect | |
| gun | Lucky 77 | rare | 16 | - | Agility +1 | 120 | Does not matter | Penetration effect |
| gun | Schneider Gun | rare | 16 | 3 | 100 | Does not matter | no effect | |
| gun | Hell finder | rare | 15 | 5 | 100 | Does not matter | no effect | |
| gun | Catastrophe | rare | 15 | 3 | Agility +1, [Skill] Estimated Special Kill 1% | 120 | Does not matter | no effect |
| gun | Powa Logan | rare | 14 | 5 | Agility +1, [Skill] Pact Violence 1% | 90 | Does not matter | no effect |
| gun | Classic gun | Advanced | 13 | - | 120 | Does not matter | Penetration effect | |
| gun | Antique gun | Advanced | 12 | - | Agility +1 | 90 | Does not matter | no effect |
| gun | Pierce gun | Advanced | 12 | 2 | 120 | Does not matter | no effect | |
| gun | Devil Gun | Advanced | 11 | 2 | Agility +1 | 120 | Does not matter | no effect |
| gun | Titanium gun | Advanced | 11 | 4 | 120 | Does not matter | no effect | |
| gun | Maverick Gun | Advanced | 10 | 4 | Agility +1 | 90 | Does not matter | no effect |
| gun | Ebony Gun | Normal | 8 | - | 90 | Does not matter | no effect | |
| gun | Wood Gun | Normal | 7 | - | 90 | Does not matter | no effect | |
| gun | Metal gun | Normal | 6 | - | Critical Hit Damage +1 | 120 | Does not matter | no effect |
| gun | Stan Gun | Normal | 6 | - | Additional Damage +1 | 100 | Does not matter | no effect |
| gun | Milligan | Normal | 7 | - | 120 | Does not matter | no effect | |
| gun | Blue Seal Gun | Normal | 6 | - | Additional Damage +1, Max HP +50 | 90 | Does not matter | no effect |
| gun | Bruttle gun | Normal | 6 | - | Critical Hit Damage +2 | 90 | Does not matter | no effect |
| gun | Crew gun | Normal | 6 | - | Additional Damage +1 | 90 | Does not matter | no effect |
| Shooter | Crimson Shooter | Legend | 35 | 18 | Skill Damage Amplification +20%, Agility +3, Hold Accuracy +10%, [Skill] Red Illusion 1% | 120 | Does not matter | Penetration effect |
| Shooter | Flashbat shooter | hero | 23 | 8 | Skill Damage Amplification +7%, MP Recovery (tick) +5, [Skill] Estimated Special Kill 1% | 90 | Does not matter | Penetration effect |
| Shooter | Spiritual Shooter | hero | 25 | 9 | Skill Damage Amplification +10%, Agility +1, [Skill] Spirit Formula: Armor Break 1% | 120 | Does not matter | no effect |
| Shooter | Schneider shooter | rare | 18 | 3 | MP Absolute Recovery +2 | 100 | Does not matter | Penetration effect |
| Shooter | Storekerusuto | rare | 19 | - | Agility +1 | 120 | Does not matter | Penetration effect |
| Shooter | Hellkeeper | rare | 19 | - | MP Absolute Recovery +3 | 100 | Does not matter | no effect |
| Shooter | Powaro Shooter | rare | 17 | 4 | Agility +1, MP Absolute Recovery +3 | 100 | Does not matter | no effect |
| Shooter | Blast shooter | rare | 20 | - | [Skill] Estimated Special Kill 1% | 120 | Does not matter | no effect |
| Shooter | Chrome Silver Shooter | rare | 18 | - | Agility +1, MP Absolute Recovery +3, [Skill] Pact Violence 1% | 90 | Does not matter | no effect |
| Shooter | Classic shooter | Advanced | 16 | - | 120 | Does not matter | Penetration effect | |
| Shooter | Antique shooter | Advanced | 15 | - | MP Absolute Recovery +2 | 90 | Does not matter | no effect |
| Shooter | Pierce shooter | Advanced | 15 | - | Agility +1 | 120 | Does not matter | no effect |
| Shooter | Devil Shooter | Advanced | 14 | 2 | MP Absolute Recovery +1 | 120 | Does not matter | no effect |
| Shooter | Titan shooter | Advanced | 14 | - | Agility +1, MP Absolute Recovery +2 | 120 | Does not matter | no effect |
| Shooter | Maverick Shooter | Advanced | 13 | 3 | Agility +1 | 90 | Does not matter | no effect |
| Shooter | Ebony shooter | Normal | 8 | - | 90 | Does not matter | no effect | |
| Shooter | Wood shooter | Normal | 7 | - | 90 | Does not matter | no effect | |
| Shooter | Metal shooter | Normal | 6 | - | Critical Hit Damage +1 | 120 | Does not matter | no effect |
| Shooter | Stan shooter | Normal | 6 | - | Additional Damage +1 | 100 | Does not matter | no effect |
| Shooter | Milli shooter | Normal | 7 | - | 120 | Does not matter | no effect | |
| Shooter | Blue Seal Shooter | Normal | 6 | - | Additional Damage +1, Max HP +50 | 90 | Does not matter | no effect |
| Shooter | Brutle shooter | Normal | 6 | - | Critical Hit Damage +2 | 90 | Does not matter | no effect |
| Shooter | Cruel Shooter | Normal | 6 | - | Additional Damage +1 | 90 | Does not matter | no effect |
| Scepter | Crimson Scepter | Legend | 36 | 13 | Skill Damage Amplification +20%, Magic Critical Hit +30%, Critical Hit Damage +11, Abnormal Condition Accuracy +50%, [Skill] Red Storm 1% | 50 | Does not matter | Penetration effect |
| Scepter | Twisted septer | hero | 24 | 8 | Additional Damage +3, Skill Damage Amplification +10%, Magic Critical Hit +20%, Critical Hit Damage +7, MP Absolute Recovery +5, [Skill] Wind Wisdom 1% | 50 | Does not matter | no effect |
| Scepter | Dragon Scepter | hero | 22 | 7 | Additional Damage +2, Skill Damage Amplification +7%, Magic Critical Hit +15%, Critical Hit Damage +3, MP Recovery (tick) +5, [Skill] Dragon's Scepter 1% | 50 | Does not matter | Penetration effect |
| Scepter | Red Heart Scepter | rare | 18 | - | Magic Crit +10%, Additional Damage +1 | 50 | Does not matter | Penetration effect |
| Scepter | Stardust Scepter | rare | 17 | - | Magical Critical Hit +10%, Additional Damage +1, Critical Hit Damage +2 | 45 | Does not matter | Penetration effect |
| Scepter | Wars Scepter | rare | 17 | 3 | Magic Crit +10%, Wisdom +1, [Skill] Death Wisdom 1% | 50 | Does not matter | no effect |
| Scepter | Hairpin Scepter | rare | 19 | - | Magic Crit +10% | 50 | Does not matter | no effect |
| Scepter | Wing Scepter | rare | 16 | - | Magic Critical Hit +10%, Critical Hit Damage +2, Wisdom +1 | 45 | Does not matter | no effect |
| Scepter | King Scepter | rare | 16 | 3 | Magic Crit +10%, Wisdom +1 | 50 | Does not matter | no effect |
| Scepter | Spade Scepter | Advanced | 15 | - | Magic Crit +5% | 50 | Does not matter | Penetration effect |
| Scepter | War Scepter | Advanced | 12 | 2 | Magic Crit +5% | 45 | Does not matter | no effect |
| Scepter | Crystal septer | Advanced | 13 | - | Magic Crit +5%, Wisdom +1 | 50 | Does not matter | no effect |
| Scepter | Cobra's Scepter | Advanced | 14 | One | Magic Crit +5% | 50 | Does not matter | no effect |
| Scepter | Cross scepter | Advanced | 13 | - | Magic Crit +5%, MP Absolute Recovery +1 | 45 | Does not matter | no effect |
| Scepter | Blue Gem Scepter | Advanced | 12 | - | Magic Crit +5%, MP Absolute Recovery +2 | 50 | Does not matter | no effect |
| Scepter | Safety club | Normal | 7 | - | Additional Damage +1, Magic Crit +3% | 50 | Does not matter | no effect |
| Scepter | Softball bat | Normal | 5 | - | Additional Damage +1, Magic Crit +3% | 45 | Does not matter | no effect |
| Scepter | Bamboo scepter | Normal | 8 | - | Magic Critical Hit +3%, Critical Hit Damage +1 | 50 | Does not matter | no effect |
| Scepter | Wood scepter | Normal | 7 | - | Magic Critical Hit +3%, Critical Hit Damage +1 | 50 | Does not matter | no effect |
| Scepter | Lion Scepter | Normal | 7 | - | Magic Crit +3% | 50 | Does not matter | no effect |
| Scepter | Goblin's Scepter | Normal | 5 | - | Magic Crit +3%, Max MP +30 | 50 | Does not matter | no effect |
| Scepter | Confrontation | Normal | 5 | - | Magic Crit +3% | 45 | Does not matter | no effect |
| Scepter | Willow flagpole | Normal | 9 | - | Magic Crit +3% | 45 | Does not matter | no effect |
| Wand | Crimson Wand | Legend | 33 | 18 | Additional Damage +7, Skill Damage Amplification 20%, Double Chance +30%, Abnormal Condition Accuracy +45%, [Skill] Red Wisdom 1% | 50 | Does not matter | Penetration effect |
| Wand | Twisted wand | hero | 22 | 9 | Additional Damage +4, Skill Damage Amplification 10%, Double Chance +20%, MP Absolute Recovery +3, MP Recovery (tick) +7, [Skill] Wind Pledge 1% | 45 | Does not matter | no effect |
| Wand | Dragon wand | hero | 20 | 8 | Additional Damage +3, Skill Damage Amplification 7%, Double Chance +15%, [Skill] Dragon Formula: Armor Break 1% | 50 | Does not matter | Penetration effect |
| Wand | Red heart wand | rare | 14 | 4 | Double Chance +10%, Additional Damage +2 | 50 | Does not matter | Penetration effect |
| Wand | Stardust Wand | rare | 16 | - | Double Chance +10%, Wisdom +1 | 45 | Does not matter | Penetration effect |
| Wand | Wars wand | rare | 15 | 2 | Double Chance +10%, Wisdom +1 | 50 | Does not matter | no effect |
| Wand | Model's wand | rare | 15 | - | Double Chance +10%, Additional Damage +2 | 50 | Does not matter | no effect |
| Wand | Wing wand | rare | 16 | 4 | Double Chance +10%, [Skill] Shackles of Cunning 1% | 50 | Does not matter | no effect |
| Wand | King wand | rare | 17 | - | Double Chance +10%, [Skill] King's Wizard 1% | 50 | Does not matter | no effect |
| Wand | Spade wand | Advanced | 10 | 3 | Double Chance +5% | 50 | Does not matter | Penetration effect |
| Wand | War Wand | Advanced | 10 | 2 | Double Chance +5%, MP Absolute Recovery +2 | 45 | Does not matter | no effect |
| Wand | Crystal wand | Advanced | 11 | - | Double Chance +5%, Wisdom +1 | 50 | Does not matter | no effect |
| Wand | Cobra's Wand | Advanced | 11 | 2 | Double Chance +5% | 50 | Does not matter | no effect |
| Wand | Cross wand | Advanced | 12 | One | Double Chance +5% | 45 | Does not matter | no effect |
| Wand | Blue gem wand | Advanced | 13 | - | Double Chance +5% | 50 | Does not matter | no effect |
| Wand | Safety baton | Normal | 6 | - | Additional Damage +1, Double Chance +3% | 50 | Does not matter | no effect |
| Wand | Softball wand | Normal | 6 | - | Additional Damage +1, Double Chance +3% | 45 | Does not matter | no effect |
| Wand | Bamboo wand | Normal | 9 | - | Double Chance +3% | 50 | Does not matter | no effect |
| Wand | Wooden wand | Normal | 10 | - | Double Chance +3% | 50 | Does not matter | no effect |
| Wand | Lion wand | Normal | 7 | - | Double Chance +3% | 50 | Does not matter | no effect |
| Wand | Dokebi's Wand | Normal | 6 | - | Double Chance +3%, Max MP +30 | 50 | Does not matter | no effect |
| Wand | Great Needle Wand | Normal | 6 | - | Double Chance +3% | 45 | Does not matter | no effect |
| Wand | Willow wand | Normal | 8 | - | Double Chance +3% | 45 | Does not matter | no effect |
Armor
| Classification | Item name | rank | Defense | option | weight |
|---|---|---|---|---|---|
| pitching | Gashimi Hall | Legend | 14 | All Damage +2, Damage Reduction +2, Stun Resistance +10% | 80 |
| pitching | Flashbat crown | hero | 8 | Accuracy +2 | 100 |
| pitching | Luna Slushy Mask | hero | 9 | Damage Reduction +1, Stun Resistance +5% | 100 |
| pitching | Rosetta's self-defense | hero | 9 | Skill Resistance +10 | 80 |
| pitching | Mithril Helm | rare | 6 | Hit +1, All Damage +1 | 80 |
| pitching | Cute Orimo | rare | 7 | MP Recovery (tick) +5 | 80 |
| pitching | Buckler cap | rare | 6 | #ERROR! | 80 |
| pitching | Spirit helm | rare | 8 | 100 | |
| pitching | Thunder crown | rare | 7 | Damage Reduction +1 | 100 |
| pitching | Witch's hat | Advanced | 3 | Max MP +50 | 80 |
| pitching | Sunny Fever Crest | Advanced | 2 | Fire Property Damage +2 | 100 |
| pitching | Flash hood | Advanced | 5 | 100 | |
| pitching | Iron cap | Advanced | 3 | Max HP +100 | 100 |
| pitching | Brim cap | Advanced | 2 | Skill Resistance +3 | 100 |
| pitching | Caberset | Advanced | 4 | 100 | |
| pitching | Nora hat | Advanced | 2 | All Damage +1 | 80 |
| pitching | Tree helmet | Normal | One | 80 | |
| pitching | pitching | Normal | One | 80 | |
| pitching | Basic cap | Normal | 2 | Max HP +70 | 80 |
| pitching | Hard hat | Normal | One | #ERROR! | 100 |
| shield | Crimson shield | Legend | 3 | Accuracy +4, All Damage +6, Skill Resistance +10 | 60 |
| shield | Luna Slush Shield | hero | 3 | Damage Reduction +2 | 60 |
| shield | Mithril Shield | rare | One | Agility +2 | 52 |
| shield | Ruby shield | rare | One | All Damage +2 | 52 |
| shield | A corner shield | rare | 2 | 52 | |
| shield | Ebon shield | rare | One | Strength +2 | 50 |
| shield | Flame shield | rare | One | Wisdom +2 | 50 |
| shield | Winnie the Shield | rare | One | Accuracy +2 | 55 |
| shield | Silver shield | Advanced | One | 52 | |
| shield | Golden shield | Advanced | - | All Damage +1, Max HP +100 | 50 |
| shield | Aegis | Advanced | - | Dark Property Damage +2, Accuracy +1 | 60 |
| shield | Honor shield | Advanced | - | Close-range damage +2 | 55 |
| shield | Hunter shield | Advanced | - | Accuracy +2 | 55 |
| shield | Crystal shield | Advanced | - | Ranged Damage +2 | 55 |
| shield | Armored shield | Advanced | - | Magic Damage +2 | 60 |
| shield | Wooden shield | Normal | - | #ERROR! | 50 |
| shield | Beginner adventurer shield | Normal | - | All Damage +1 | 55 |
| shield | Bronze shield | Normal | - | Accuracy +1 | 60 |
| top | Armor of the ancient empire | Legend | 19 | Accuracy +2, Damage Reduction +2, Skill Resistance +10, Critical Hit +5% | 250 |
| top | Bepana's Robe | hero | 12 | Accuracy +1, Skill Resistance +10, MP Recovery (tick) +10, MP Absolute Recovery +2 | 185 |
| top | Cavalier coat | hero | 13 | Hit +1, Critical Hit +1, Skill Resistance +5 | 185 |
| top | Guardian's Armor | hero | 14 | 200 | |
| top | Plate armor | rare | 11 | 300 | |
| top | Zest jacket | rare | 9 | Damage Reduction +1 | 185 |
| top | Vinosh's Suit | rare | 9 | HP Recovery (tick) +6 | 185 |
| top | Cured leather jacket | rare | 7 | MP Recovery (tick) +4 | 185 |
| top | Dark black robe | rare | 8 | Skill +1, Skill Resistance +2 | 160 |
| top | Best of light | rare | 8 | Intelligence +1, Skill Resistance +2 | 160 |
| top | Mithril Breastplate | rare | 9 | Skill Resistance +4 | 160 |
| top | Million Armor | Advanced | 7 | 200 | |
| top | Adventurer's Vest | Advanced | 6 | Melee Evasion +1 | 185 |
| top | Ethnic robe | Advanced | 5 | Water Property Damage +2 | 185 |
| top | Metal breastplate | Advanced | 6 | Ranged Evasion +1 | 200 |
| top | Leather jacket | Advanced | 5 | Max HP +80 | 185 |
| top | Poppurisia Vest | Advanced | 4 | MP Recovery (tick) +3 | 185 |
| top | Max's Jacket | Advanced | 6 | Magic Evasion +1 | 185 |
| top | Black frock coat | Advanced | 5 | #ERROR! | 200 |
| top | Safe Protection | Normal | 4 | 250 | |
| top | Shock absorbing vest | Normal | 3 | Max HP +80 | 200 |
| top | Golden Wool Vest | Normal | 2 | 250 | |
| top | life jacket | Normal | One | Max HP +80 | 185 |
| pants | Toset of the ancient empire | Legend | 13 | All Damage +2, Accuracy +2, Skill Damage Amplification +8% | 120 |
| pants | Bepana's Horse | hero | 8 | Skill Damage Amplification +7% | 100 |
| pants | Cavalier Gaiters | hero | 9 | All Damage +2, Accuracy +1 | 120 |
| pants | Guardian's Toset | hero | 10 | Stamina +2, Skill +2 | 120 |
| pants | Plate torset | rare | 6 | 120 | |
| pants | Zest gaiters | rare | 4 | Accuracy +1 | 100 |
| pants | Vinosh's Pants | rare | 4 | Holy Property Damage +1, Skill Resistance +4 | 100 |
| pants | Hardened leather gaiters | rare | 5 | #ERROR! | 100 |
| pants | Dark black horse | rare | 4 | MP Recovery (tick) +4 | 120 |
| pants | Mithril Toset | rare | 5 | Earth Property Damage +1 | 100 |
| pants | Million Torset | Advanced | 4 | 120 | |
| pants | Adventurer's Leggings | Advanced | 2 | Strength +1 | 100 |
| pants | Ethnic horse | Advanced | 2 | HP Recovery (tick) +4 | 100 |
| pants | Metal torset | Advanced | 2 | Max HP +70 | 150 |
| pants | galligaskins | Advanced | 2 | Skill Resistance +2 | 100 |
| pants | Potpurisia horse | Advanced | 2 | Agility +1 | 120 |
| pants | Max's Gaiters | Advanced | 2 | Wisdom +1 | 100 |
| pants | Clerk's pants | Advanced | 2 | MP Recovery (tick) +3 | 100 |
| pants | Metal padded trousers | Normal | One | 120 | |
| pants | Shock-absorbing pants | Normal | 2 | 100 | |
| pants | Golden Mould Gaiters | Normal | 2 | 150 | |
